|
GPS module REB-4315 series |
REB-4315 Overview
SiRF Star IV GSD4e chip set
48 track verification channels
Power supply 1.8 volts
SMT type with stamp holes
Small form factor with embedded SiRF Star IV technology.
Removes in-band jammers up to 80 dB-Hz, track up to 8 CW jammers
Embedded InstantFix CGEE and Reverse CGEE(3 days)
Enhanced algorithm for navigation stability
Excellent sensitivity for urban canyon and foliage environments.
Product Applications
Automotive navigation
Personal positioning and navigation
Mobile gaming
Cameras
Asset Tracking
Others location-aware consumer devices
| Chipset | SiRF Star IV, GSD4e | |
| Frequency | L1 1575.42MHz. | |
| Code | C.A. Code. | |
| Channels | 48 track verification channels | |
| Sensitivity (Acquisition) | It shall show C/No ≧ 40 dB-Hz when external power = -130dBm. | |
| Cold start | 35 sec (50% -130dBm Fu 0.5 ppm Tu ±2s Pu 30km) | |
| Warm start | 35 sec (50% -130dBm Fu 0.5 ppm Tu ±2s Pu 30km) | |
| Hot start | 1 sec (50% -130dBm Fu 0.5 ppm Tu ±2s Pu 30km) | |
| Reacquisition | 0.1sec typical | |
| Position accuracy | 2.5meters(50% 24hr static, -130dBm) | |
| Maximum altitude | 18288 m | |
| Maximum velocity | 514 m/s | |
| Update rate | 1Hz | |
| Protocol setup | NMEA0183 standard V3.01 and backward compliance-Adjustable by firmware | |
| I/O Pin | 22pins | |
| Vcc | DC 1.8v(Max. 1.89v) | |
| Current | GPS : Typ.52mA@1.8V(Avg Acquisition w/o ext. Antenna) Typ.41mA@1.8V(Avg Tracking w/o ext. Antenna) | |
| Hibernate Mode | Typ.20uA@1.8V(Average w/o ext. Antenna) | |
| Dimension(mm) | 13*15*2.2 | |
| Weight | ≦3g | |
| Operating temperature | -30 ~ 85℃ | |
| Humidity | ≦95% | |

System block diagram description:
a. External antenna.
b. 16 Mega bits flash memory
c. 22 pin I/O pins


GPS Modules 



