|
RGM-3316 Overview
Features
Product applications
- 20 parallel channels.
- -159 dBm high GPS sensitivity.
- TCXO design.
- GPS status light output.
- 6 pin Wire-to-Board (WTB) connector type.
- NMEA-0183 compliant protocol/custom protocol.
- Enhanced algorithm for navigation stability
- SBAS (WAAS, EGNOS and MSAS) support and the default SBAS is enable
- Lead-fFree
- Backup battery (installed)
Product applications
- Personal Navigation Device including GPS PDA and GPS Handheld
- GPS receiver including GPS mouse and Bluetooth GPS receiver
- Personal positioning and navigation
- Marine navigation
- Timing application
| General | |
| Temperature | Operating : -40 ~ +85 ℃ (w/o backup battery) Storage : -40 ~ +85 ℃ |
| Size | 30±0.3 x 30±0.3 x 8.0±0.3 mm |
| Weight | 15±1g |
| Voltage Type | 3.3V |
| Power Consumption | 55mA (Typical) |
| RoHS | Supported |
| Specification | |
| Chipset | SiRF Star III, GSC3f/LP |
| Frequency | L1, 1,575.42 MHz |
| Channel | 20 parallel |
| C/A Code | 1,023 MHz |
| Chipset Fix time (Open SKY,typical) | Reacquisition: less than 1s - Hot start: less than 1s - Warm start: less than 35s - Cold start: less than 35s |
| Accuracy | Position: within 10m for 90% Velocity: 0.1m/s |
| Baud Rate | 4800bps, 8 data bits, no parity, 1 stop bit Adjustable by firmware |
| Trickle power mode | Yes |
| TCXO | 16.369MHz |
| DGPS | WAAS, EGNOS |
| Backup Battery | Yes |
| Dynamics | |
| Altitude | 18,000 meter maximum |
| Velocity | 514 meter/second maximum |

GPS Modules 


