|
NV3 Car 3D GPS Navigation NV3 Car 3D GPS Navigation is the new generation of RoyalTek 3D GPS Navigation main board. The module is powered by SiRF Prima TT4421 @600MHZ chip and RoyalTek proprietary navigation technology that provides you with stable and accurate navigation data. SiRF Prima CPU is the high sensitivity navigation engine. NV3 module had the smallest form factor and miniature design is the best choice to be embedded in 2DIN device. |
NV3 Overview
- SiRF Prima chipset.
- 48 track verification channels
- Power supply 12 volts
- Small form factor with embedded SiRF Prima technology.
- Removes in-band jammers up to 80 dB-Hz, track up to 8 CW jammers
- Embedded InstantFix CGEE and Reverse CGEE(3 days)
- Enhanced algorithm for navigation stability
- Excellent sensitivity for urban canyon and foliage environments.
Product Applications
- For Car 3D GPS Navigation
² Full GNSS support for best satellite coverage.
² 32 Tracking Channel and 2 fast acquisition channels.
² High indoor sensitivity of -162dBm in tracking mode.
² Power supply 3.3V voltage.
² Provide with 3-state-jammer barrier feature.
² SMT type with stamp hole
| Environment | For 2Din stereo |
| Temperature | - Operating Temperature : - 20℃ ~ 70℃ - Storage Temperature: -40℃ ~ 80℃ |
| Dimension | - 75*60 (mm) |
| OS | Windows CE 6.0 Core Version |
| CPU | SiRF Prima TT4421 @ 600 MHz |
| Nand-Flash | SANDISK 2G EMMC |
| DDR SDRAM | HYNIX 128MB |
| SD Bus | J2- FPC Connector 10pin pitch 0.5mm SMD |
| External RF Jack | SMA Cable or FAKRA |
| RGB output | 32pin header/Analog output |
| TOUCH INTERFACE | UART Interface |
| Speaker Out | J1 pin 1,2.(Stereo L,R) / It is have Audio_ active function |
| Connection with CAN Bus Module | J1.pin14(CAN BUS RXD) |
| USB DEVICE | Standard USB INERFACE |
| GPS | SiRF Prima GPS GRF3i-0336S |
| Protocol | GGA(1), GSA(1), GSV(1), RMC(1) |
| Channel | 20 channels |
| Fix Time | - Reacquisition: less than 1s - Hot start: average less than 2s/ maximum less than 5s - Warm start: average less than 40s/ maximum less than 60s - Cold start: average less than 40s/ maximum less than 60s - Tolerance of Maximum in each item of long time DVT test should be <=1% (=times of over-60sec./ TTL times) |
| Accuracy | 10m @ 90% (horizontal) |
(1) Connector define-J1 (Subject to change without notice)
| Pin # | Signal Name | I/O | Description | Pin # | Signal Name | I/O | Description |
| 1 | AUDIO_R | O | AUDIO_RIGHT | 17 | TOUCH_TX | O |
UART5 TXD FOR TOUCH |
| 2 | AUDIO_L | O | AUDIO_LEFT | 18 | NC | ~ | None connect |
| 3 | AGND | ~ | AGND | 19 | NC | ~ | None connect |
| 4 | Blue | O | Analog Blue output | 20 | NC | ~ | None connect |
| 5 | Green | O | Analog Green output | 21 | NC | ~ | None connect |
| 6 | Red | O | Analog Red output | 22 | NC | ~ | None connect |
| 7 | CSYNC | O |
Analog Video CSYNC |
23 | NC | ~ | None connect |
| 8 | NC | ~ | None connect | 24 | NC | ~ | None connect |
| 9 | NC | ~ | None connect | 25 | NC | ~ | None connect |
| 10 | NC | ~ | None connect | 26 | NC | ~ | None connect |
| 11 | NC | ~ | None connect | 27 | NC | ~ | None connect |
| 12 | GND | ~ | Ground | 28 | NC | ~ | None connect |
| 13 | NC | ~ | None connect | 29 | NC | ~ | None connect |
| 14 | CAN_RX | I | UART4 RXD FOR CAN | 30 | GND | ~ | Ground |
| 15 | RESET | I | Reset Input | 31 | ACC | I | NV3 Power On/Off Control |
| 16 | TOUCH_RX | I |
UART5 RXD FOR TOUCH |
32 | 12V | I | Supply DC 12V |
(2) Connector define-J2 (Subject to change without notice)
| Pin # | Signal Name | I/O | Description |
| 1 | SD_WP | I | SD_WP |
| 2 | SDDAT1 | I/O | SDDAT1 |
| 3 | SDDAT0 | I/O | SDAT0 |
| 4 | SDCLK | I/O | SDCLK |
| 5 | SD_3V3 | O | SD_3V3 |
| 6 | SD_CD | I | SD_CD |
| 7 | SDCMD | I/O | SDCMD |
| 8 | SDDAT3 | I/O | SDDAT3 |
| 9 | SDDAT2 | I/O | SDDAT2 |
| 10 | GND | ~ | Ground |






NV3 Car 3D GPS Navigation



