|
|
RDV-1000 Over View
Real time and Continuous recording
Audio Recording
GPS automatic Time setting
Backup battery support
Auto storing GPS information
Build in 3 axis G-sensor to store car acceleration information
Storing images manually
LCD Screen Display
Clear View day and night
| Display | 2.2” Color LCD |
| Camera | 1/4” CMOS Camera |
| Camera angle / Camera Rotation | Angle: 120° ( Vertical: 62°, Horizontal:85°); Rotation: 40° |
| Audio recording | Microphone included |
| GPS | SiRF Star IV |
| Impact sensing | 3 axis G-Sensor |
| Buzzer / Voice Notification | speaker |
| Storage | Micro SDHC memory Card , (SDHC GBs:4G~16GB) Level: Class 6 or more |
| External I/O | Mini USB connector; TV Out Jack |
| LED | 2 LEDs (GPS, REC) |
| Function Key | MENU/SET, ESC, ()EVENT Recording/SELECT |
| Recording | Event File: 10 seconds before an impact / 50 seconds after an impact. Normal File: 1 minute per file. |
| Image Format | H.264 or MPEG4 |
| Video Resolution | 640x480 @ 30fps |
| Time interval for the recording files | 0~2 sec |
| operating/storage temperature | -20~60℃ (w/ internal li-ion battery) |
| power | 9V~36V |
| Dimension (mm) | 113.5 x 62 x 28 (excluding the cradle) |






RDV-1000 GPS DVR




